Simple monthly or yearly access to your own dedicated n8n account, with no shared limits and no trial restrictions.
Good if you want to try automation before committing long-term. You get full access from day one, and can cancel whenever you like.
Best fit if you're running automations long-term. Comes with priority support built in.
| Feature | 1-Month | 1-Year |
|---|---|---|
| Price | Rs. 1,499/month | Rs. 11,999/year |
| Dedicated private instance | ✓ | ✓ |
| Unlimited workflows | ✓ | ✓ |
| Onboarding session | ✓ | ✓ |
| Priority support | Not included | ✓ |
| Quarterly workflow review | Not included | ✓ |
| Effective monthly cost | Standard | Lower |
| Feature | n8n Official (Starter/Pro) | Our Private n8n |
|---|---|---|
| Price | ~$20 to $60/month (Rs. 5,600–17,000 approx.) | Rs. 1,499/month, Rs. 11,999/year |
| Monthly executions | Capped at 2,500 to 10,000 | No execution cap |
| Concurrent executions | Limited to 5 or 20 | Not restricted |
| Server & environment control | Shared cloud infrastructure | Your own dedicated instance |
| Onboarding help | Self-serve only | 1-on-1 session included |
| Support | Community forum only | Direct support from us |
| Overage charges | Possible once you exceed your plan | None |
Based on n8n's publicly listed Starter and Pro cloud plans as of 2026. Figures may change on their end and vary with exchange rates, we recommend checking n8n.io/pricing for their latest numbers.
